CO2 Incubator
MCO-170AIC
External Dimensions (W x D x H) | 620 x 730 x 905 mm |
---|---|
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Volume | 165 liters |
Net Weight | 80 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
Temperature Uniformity | ±0.25 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | – |
Humidity Level & Fluctuation | 95, ±5 %RH |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
O2 Sensor | – |
Display | |
Exterior Material | Painted Steel (rear cover not painted) |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Extruded polystyrene |
Heating Method | Direct Heat & Air Jacket System |
Outer Doors | 1 |
Outer Door Lock | Optional |
Field Reversible Door | Included |
Inner Doors | 1 gastight – made of tempered glass |
Shelves | |
Shelf Dimensions (W x D x H) | 470 x 450 x 12 mm |
Max. Load Per Shelf | 7 kg |
Max. Shelf Capacity | 10 |
Access Port | 1 |
Access Port Position | Rear Upper Left |
Access Port Diameter | 30 |
Power Failure | R |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | – |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 29 dB |
MCO-170AICD : Dual heat sterilisation
MCO-170AICUV : Built-in UV lamp
MCO-170AICUVD : Built-in UV lamp + Dual heat sterilisation
MCO-170AICUVH : Built-in UV lamp + H2O2 Decontamination board
MCO-18AC
External Dimensions (W x D x H) | 620 x 710 x 900 mm |
---|---|
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Volume | 170 liters |
Net Weight | 92 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
Temperature Uniformity | ±0.25 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | – |
Humidity Level & Fluctuation | 95, ±5 %RH |
Sterilisation Method | – |
Temperature Sensor | Thermistor |
CO2 Sensor | TC |
O2 Sensor | – |
Display | |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Rigid polyurethane foamed-in place |
Heating Method | Direct Heat & Air Jacket System |
Outer Doors | 1 |
Outer Door Lock | Included |
Field Reversible Door | – |
Inner Doors | 1 |
Shelves | |
Shelf Dimensions (W x D x H) | 450 x 450 x 12 mm |
Max. Load Per Shelf | 7 kg |
Max. Shelf Capacity | 15 |
Access Port | 1 |
Access Port Position | Rear Upper Left |
Access Port Diameter | 30 |
Power Failure | R |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | – |
Door Open | V |
Power Supply | Local |
Frequency | Local |
Noise Level | 24 dB |
MCO-230AIC
External Dimensions (W x D x H) | 770 x 730 x 905 mm |
---|---|
Internal Dimensions (W x D x H) | 643 x 523 x 700 mm |
Volume | 230 liters |
Net Weight | 90 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
Temperature Uniformity | ±0.25 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | – |
Humidity Level & Fluctuation | 95, ±5 %RH |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
O2 Sensor | – |
Display | |
Exterior Material | Painted Steel (rear cover not painted) |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Extruded polystyrene |
Heating Method | Direct Heat & Air Jacket System |
Outer Doors | 1 |
Outer Door Lock | Optional |
Field Reversible Door | Included |
Inner Doors | 1 gastight – made of tempered glass |
Shelves | |
Shelf Dimensions (W x D x H) | 620 x 450 x 12 mm |
Max. Load Per Shelf | 7 kg |
Max. Shelf Capacity | 10 |
Access Port | 2 |
Access Port Position | Rear |
Access Port Diameter | 30 |
Power Failure | R |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | – |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 25 dB |
MCO-230AICUV : Built-in UV lamp
MCO-5AC
External Dimensions (W x D x H) | 480 x 548 x 575 mm |
---|---|
Internal Dimensions (W x D x H) | 350 x 378 x 375 mm |
Volume | 49 liters |
Net Weight | 49 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
Temperature Uniformity | ±0.25 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | – |
Humidity Level & Fluctuation | 95, ±5 %RH |
Sterilisation Method | – |
Temperature Sensor | Thermistor |
CO2 Sensor | TC |
O2 Sensor | – |
Display | |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Rigid polyurethane foamed-in place |
Heating Method | Direct Heat & Air Jacket System |
Outer Doors | 1 |
Outer Door Lock | N/A |
Field Reversible Door | Included |
Inner Doors | 1 |
Shelves | |
Shelf Dimensions (W x D x H) | 310 x 310 x 12 mm |
Max. Load Per Shelf | 4 kg |
Max. Shelf Capacity | 6 |
Access Port | 1 |
Access Port Position | Rear Upper Left |
Access Port Diameter | 30 |
Power Failure | N/A |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | – |
Door Open | V |
Power Supply | Local |
Frequency | Local |
Noise Level | 24 dB |
MCO-80IC
External Dimensions (W x D x H) | 986 x 853 x 2040 mm |
---|---|
Internal Dimensions (W x D x H) | 806 x 693 x 1524 mm |
Volume | 851 liters |
Net Weight | 275 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, (AT; 20oC to 35oC) ±0.1 °C |
Temperature Uniformity | ±0.5 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | – |
Humidity Level & Fluctuation | Normal mode; >80 | High mode; > 90 %RH |
Sterilisation Method | – |
Temperature Sensor | Thermistor |
CO2 Sensor | IR |
O2 Sensor | – |
Display | |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Rigid polyurethane foamed-in place (CFC-Free) |
Heating Method | Horizontal laminar airflow system |
Outer Doors | 1 double paned glass |
Outer Door Lock | N/A |
Field Reversible Door | Included |
Inner Doors | – |
Shelves | |
Shelf Dimensions (W x D x H) | 776 x 659 x 10 mm |
Max. Load Per Shelf | 30 kg |
Max. Shelf Capacity | 37 |
Access Port | 2 |
Access Port Position | Left and right hand side |
Access Port Diameter | 40 |
Power Failure | R |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | – |
Door Open | V |
Power Supply | Local |
Frequency | Local |
Noise Level | 33 dB |
Multigas Incubator
MCO-170M
External Dimensions (W x D x H) | 620 x 710 x 905 mm |
---|---|
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Volume | 161 liters |
Net Weight | 79 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
Temperature Uniformity | ±0.25 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | 1 -18 and 22 – 80, ±0.2 % |
Humidity Level & Fluctuation | 95, ±5 %RH |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
O2 Sensor | Stabilized Zirconia Sensor |
Display | |
Exterior Material | Painted Steel (rear cover not painted) |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Expandable Polystyrene Beads |
Heating Method | Direct Heat & Air Jacket System |
Outer Doors | 1 |
Outer Door Lock | Optional |
Field Reversible Door | Included |
Inner Doors | 4 gastight – made of tempered glass |
Shelves | |
Shelf Dimensions (W x D x H) | 470 x 450 x 12 mm |
Max. Load Per Shelf | 7 kg |
Max. Shelf Capacity | 10 |
Access Port | 1 |
Access Port Position | Rear Upper Left |
Access Port Diameter | 30 |
Power Failure | R |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | V-B-R |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 25 dB |
MCO-5M
External Dimensions (W x D x H) | 480 x 548 x 575 mm |
---|---|
Internal Dimensions (W x D x H) | 350 x 378 x 375 mm |
Volume | 49 liters |
Net Weight | 50 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
Temperature Uniformity | ±0.25 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | 1 -18 and 22 – 80, ±0.2 % |
Humidity Level & Fluctuation | 95, ±5 %RH |
Sterilisation Method | – |
Temperature Sensor | Thermistor |
CO2 Sensor | TC |
O2 Sensor | Stabilized Zirconia Sensor |
Display | |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Rigid polyurethane foamed-in place |
Heating Method | Direct Heat & Air Jacket System |
Outer Doors | 1 |
Outer Door Lock | N/A |
Field Reversible Door | Included |
Inner Doors | 1 |
Shelves | |
Shelf Dimensions (W x D x H) | 310 x 310 x 12 mm |
Max. Load Per Shelf | 4 kg |
Max. Shelf Capacity | 6 |
Access Port | 1 |
Access Port Position | Rear upper left |
Access Port Diameter | 30 |
Power Failure | N/A |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | V-B-R |
Door Open | V |
Power Supply | Local |
Frequency | Local |
Noise Level | 24 dB |
Heated Incubator
MIR-H163
External Dimensions (W x D x H) | 580 x 595 x 820 mm |
---|---|
Internal Dimensions (W x D x H) | 450 x 460 x 450 mm |
Volume | 93 litres |
Net Weight | 50 kg |
Temperature Control Range | Ambient temp +5 ~ +80 °C |
Temperature Fluctuation | ±0.2 °C (<- 60) ~ ± 0.5 °C (60 ~ 80) |
Temperature Uniformity | ±1 °C |
Controller | – |
Display | LED |
Temperature Sensor | Thermistor |
Exterior Material | Painted steel |
Interior Material | SS SUS-304 |
Insulation Material | Glass fibre |
Outer Doors | 1 |
Outer Door Lock | – |
Reversible Door | – |
Inner Doors | 1 |
Shelves | |
Max. Load Per Shelf | 15 kg |
Max. Total Load | 30 kg |
Out of Temperature Setting | V-B |
High Temperature | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | – |
MIR-H263
External Dimensions (W x D x H) | 730 x 645 x 870 mm |
---|---|
Internal Dimensions (W x D x H) | 600 x 510 x 500 mm |
Volume | 153 litres |
Net Weight | 67 kg |
Temperature Control Range | Ambient temp +5 ~ +80 °C |
Temperature Fluctuation | ±0.2 °C (<- 60) ~ ± 0.5 °C (60 ~ 80) |
Temperature Uniformity | ±1 °C |
Controller | – |
Display | LED |
Temperature Sensor | Thermistor |
Exterior Material | Painted steel |
Interior Material | SS SUS-304 |
Insulation Material | Glass fibre |
Outer Doors | 1 |
Outer Door Lock | – |
Reversible Door | – |
Inner Doors | 1 |
Shelves | |
Max. Load Per Shelf | 15 kg |
Max. Total Load | 30 kg |
Out of Temperature Setting | V-B |
High Temperature | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level |
Cooled Incubator
MIR-154
External Dimensions (W x D x H) | 700 x 580 x 1018 mm |
---|---|
Internal Dimensions (W x D x H) | 620 x 368 x 555 mm |
Volume | 123 litres |
Net Weight | 78 kg |
Temperature Control Range | -10°C ~ +60°C (AT +5°C ~ +35°C, no load) |
Temperature Fluctuation | ±0.2 with Heater PID control (SV 50°C, Ambient Temp 20°C, No load), ±1.5 with Compressor control (SV 5°C, Ambient Temp 20°C, No load) |
Temperature Uniformity | ±0.5 (SV 37°C, Ambient Temp 20°C, No load) |
Controller | Microprocessor PID System (ON-OFF control when compressor operates) |
Display | LCD |
Temperature Sensor | Thermistor |
Cooling Method | Forced air circulation |
Compressors | 150 W |
Refrigerant | |
Insulation Material | PUF |
Insulation Thickness | 40 mm |
Exterior Material | Painted steel |
Interior Material | SS SUS-304 |
Outer Doors | 1 |
Outer Door Lock | MIR-LP option |
Reversible Door | Y |
Inner Doors | N |
Shelves | 3 |
Max. Load Per Shelf | 20 kg |
Max. Total Load | 61 kg |
Access Port | 1 |
Access Port Position | left side |
Access Port Diameter | 40 |
Interior Fluorescent Lamp | 1, 15 W, with MIR-L15-PE *1 option |
Power Failure | - |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 41 dB |
MIR-254
External Dimensions (W x D x H) | 700 x 580 x 1618 mm |
---|---|
Internal Dimensions (W x D x H) | 620 x 368 x 1088 mm |
Volume | 238 litres |
Net Weight | 108 kg |
Temperature Control Range | -10°C ~ +60°C (AT +5°C ~ +35°C, no load) |
Temperature Fluctuation | ±0.2 with Heater PID control (SV 50°C, Ambient Temp 20°C, No load), ±1.5 with Compressor control (SV 5°C, Ambient Temp 20°C, No load) |
Temperature Uniformity | ±0.5 (SV 37°C, Ambient Temp 20°C, No load) |
Controller | Microprocessor PID System (ON-OFF control when compressor operates) |
Display | LCD |
Temperature Sensor | Thermistor |
Cooling Method | Forced air circulation |
Compressors | 250 W |
Refrigerant | |
Insulation Material | PUF |
Insulation Thickness | 40 mm |
Exterior Material | Painted steel |
Interior Material | |
Outer Doors | |
Outer Door Lock | MIR-LP option |
Reversible Door | |
Inner Doors | |
Shelves | |
Max. Load Per Shelf | 20 kg |
Max. Total Load | 100 kg |
Access Port | 1 |
Access Port Position | left side |
Access Port Diameter | 40 |
Interior Fluorescent Lamp | 1, 15 W, with MIR-L152 option |
Power Failure | – |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 44 dB |
MIR-554
External Dimensions (W x D x H) | 800 x 832 x 1810 mm |
---|---|
Internal Dimensions (W x D x H) | 640 x 550 x 1160 mm |
Volume | 406 litres |
Net Weight | 195 kg |
Temperature Control Range | -10°C ~ +60°C (AT +5°C ~ +35°C, no load) |
Temperature Fluctuation | ±0.2 with Heater PID control (SV 50°C, Ambient Temp 20°C, No load), ±1.5 with Compressor control (SV 5°C, Ambient Temp 20°C, No load) |
Temperature Uniformity | ±0.5 (SV 37°C, Ambient Temp 20°C, No load) |
Controller | Microprocessor PID System (ON-OFF control when compressor operates) |
Display | LCD |
Temperature Sensor | Thermistor |
Cooling Method | Forced air circulation |
Compressors | 250 W |
Refrigerant | |
Insulation Material | PUF |
Insulation Thickness | 80 mm |
Exterior Material | Painted steel |
Interior Material | SS SUS-304 |
Outer Doors | |
Outer Door Lock | |
Reversible Door | |
Inner Doors | |
Shelves | |
Max. Load Per Shelf | 50 kg |
Max. Total Load | 250 kg |
Access Port | |
Access Port Position | left and right side |
Access Port Diameter | 40 |
Interior Fluorescent Lamp | 1, 15 W, with MIR-L152 option |
Power Failure | – |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 45 dB |
Climatic Test Chamber
MLR-352
External Dimensions (W x D x H) | 760 x 700 x 1835 mm |
---|---|
Internal Dimensions (W x D x H) | 520 x 490 x 1135 mm |
Volume | 294 liters |
Net Weight | 226 kg |
Temperature Control Range & Fluctuation | 0 ~ +50 (lamp off) ±0.3 °C +10 ~ +50 (lamp on) ±0.3 °C |
Temperature Uniformity | ±1 °C (lamp off) ±2.5 °C (lamp on) |
Humidity Level & Fluctuation | N/A |
Light Control Range | Programmable 0 ~ 20000 |
Temperature Sensor | Thermistor |
Display | LCD |
Exterior Material | Painted Steel |
Interior Material | SS SUS-304 |
Insulation Material | PUF |
Outer Doors | 3 |
Outer Door Lock | N |
Field Reversible Door | – |
Inner Doors | 1 |
Shelves | 5 |
Shelf Dimensions (W x D x H) | – |
Max. Load Per Shelf | 25 kg |
Max. Shelf Capacity | 100 |
Access Port | 1 |
Access Port Position | Ceiling |
Access Port Diameter | 40 |
Power Failure | R |
Out of Temperature Setting | B-R |
High Temperature | B-R |
Out of Humidity Setting | N/A |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 29 dB |
MLR-352H
External Dimensions (W x D x H) | 760 x 700 x 1835 mm |
---|---|
Internal Dimensions (W x D x H) | 520 x 490 x 1135 mm |
Volume | 294 liters |
Net Weight | 235 kg |
Temperature Control Range & Fluctuation | 0 ~ +50 (lamp off) ±0.3 °C +10 ~ +50 (lamp on) ±0.3 °C |
Temperature Uniformity | ±1 °C (lamp off) ±2.5 °C (lamp on) |
Humidity Level & Fluctuation | 60~90 %RH / LS:0 (15~45ºC) 55~85 %RH / Lamp On (15~45ºC) |
Light Control Range | Programmable 0 ~ 20000 |
Temperature Sensor | Thermistor |
Display | LCD |
Exterior Material | Painted Steel |
Interior Material | SS SUS-304 |
Insulation Material | PUF |
Outer Doors | 3 |
Outer Door Lock | N |
Field Reversible Door | – |
Inner Doors | 1 |
Shelves | 5 |
Shelf Dimensions (W x D x H) | – |
Max. Load Per Shelf | 25 kg |
Max. Shelf Capacity | 100 |
Access Port | 1 |
Access Port Position | Ceiling |
Access Port Diameter | 40 |
Power Failure | R |
Out of Temperature Setting | B-R |
High Temperature | B-R |
Out of Humidity Setting | V |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 29 dB |