MDF-1156-PE Cryogenic Freezer
설명
External Dimensions (W x D x H) | 1400 x 800 x 945 mm |
---|---|
Internal Dimensions (W x D x H) | 500 x 450 x 572 mm |
Volume | 128 litres |
Net Weight | 265 kg |
Capacity (Aluminium Racks 2” Boxes) | – |
Capacity (Stainless Steel Racks 2” Boxe) | – |
Cooling Performance | -152 °C |
Temperature Setting Range | -125 ~ -155 °C |
Temperature Control Range | -130 ~ -152 °C |
Controller | Microprocessor, non-volatile memory |
Display | LCD |
Temperature Sensor | Pt-1000 |
Refrigeration System | Cascade |
Compressors | 1100 W |
Refrigerant | HFC |
Insulation Material | PUF |
Insulation Thickness | 175 mm |
Exterior Material | Painted steel |
Interior Material | Aluminium |
Outer Doors/Lid | – |
Outer Door Lock | Y |
Inner Doors/Lid | Y |
Shelves | 1 |
Max. Load – Per Shelf | – |
Max. Load – Total | 300 kg |
Vacuum Release Port | – |
Access Port | left |
Access Port Position | left |
Access Port Diameter | 40 |
Casters | 6 (2 leveling feet) |
Power Failure | V-B-R |
High Temperature | V-B-R |
Low Temperature | – |
Filter | V-B |
Door Open | – |
Power Supply | 230 V |
Frequency | 50 Hz |
Noise Level | 61 dB [A] |
Accessories
Liquid CO2 back-up | CVK-AT2-PW |
---|---|
Liquid N2 back-up | CVK-ATN2-PW |
Temperature recorders | |
– Continuous strip type | MTR-155H-PW |
– Chart paper | RP-155-PW |
– Ink pen | DF-38FP-PW |
– Recorder housing | – |