MDF-237 Biomedical -30°C Freezer
설명
External Dimensions (W x D x H) | 905 x 687 x 881 mm |
---|---|
Internal Dimensions (W x D x H) | 790 x 440 x 715 mm |
Volume | 221 litres |
Net Weight | 60 kg |
Capacity (Aluminium Racks 2” Boxes) | – |
Capacity (Stainless Steel Racks 2” Boxe) | – |
Cooling Performance | -30 °C |
Temperature Setting Range | -18 to -35 °C |
Temperature Control Range | -20 to -30 °C |
Controller | Electronic |
Display | LED |
Temperature Sensor | Thermistor |
Refrigeration System | Direct |
Compressors | 200 W |
Refrigerant | |
Insulation Material | PUF |
Insulation Thickness | 55 mm |
Exterior Material | Painted Steel |
Interior Material | Colored aluminum plate |
Outer Doors/Lid | – |
Outer Door Lock | Y |
Inner Doors/Lid | – |
Shelves | |
Max. Load – Per Shelf | 10 kg |
Max. load – Total | 80 kg |
Vacuum Release Port | – |
Access Port | 2 |
Access Port Position | right / bottom left |
Access Port Diameter | 17 |
Casters | – |
Power Failure | V-B-R |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Filter | – |
Door Open | – |
Power Supply | Local |
Frequency | Local |
Noise Level | 41 dB [A] |
Accessories
Storage systems | MDF-13B2 |
---|---|
Temperature recorders | |
– Circular type (recorder housing) | MTR-G85 (MDF-S740) |
– Continuous strip type (recorder housing) | MTR-4015LH (MDF-S3040) |
RS485 Interface Module | MTR-480 |