MDF-437 Biomedical -30°C Freezer
설명
External Dimensions (W x D x H) | 1265 x 807 x 905 mm |
---|---|
Internal Dimensions (W x D x H) | 1140 x 550 x 735 mm |
Volume | 426 litres |
Net Weight | 81 kg |
Capacity (Aluminium Racks 2” Boxes) | – |
Capacity (Stainless Steel Racks 2” Boxe) | – |
Cooling Performance | -30 °C |
Temperature Setting Range | -18 to -35 °C |
Temperature Control Range | -20 to -30 °C |
Controller | Electronic |
Display | LED |
Temperature Sensor | Thermistor |
Refrigeration System | Direct |
Compressors | 250 W |
Refrigerant | |
Insulation Material | PUF |
Insulation Thickness | 60 mm |
Exterior Material | Painted Steel |
Interior Material | Colored aluminum plate |
Outer Doors/Lid | – |
Outer Door Lock | – |
Inner Doors/Lid | – |
Shelves | |
Max. Load – Per Shelf | – |
Max. load – Total | – |
Vacuum Release Port | – |
Access Port | 2 |
Access Port Position | right / bottom left |
Access Port Diameter | 17 |
Casters | – |
Power Failure | V-B-R |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Filter | – |
Door Open | – |
Power Supply | Local |
Frequency | Local |
Noise Level | 42 dB [A] |
Accessories
Storage systems | MDF-13B2 |
---|---|
Temperature recorders | |
– Circular type (recorder housing) | MTR-G85 (MDF-S740) |
– Continuous strip type (recorder housing) | MTR-4015LH (MDF-S3040) |
RS485 Interface Module | MTR-480 |