MDF-C2156VAN-PE Cryogenic ULT Freezers
설명
External Dimensions (W x D x H) | 1730 x 765 x 1010 mm |
---|---|
Internal Dimensions (W x D x H) | 760 x 495 x 615 mm |
Volume | 231 litres |
Net Weight | 318 kg |
Capacity (Aluminium Racks 2” Boxes) | – |
Capacity (Stainless Steel Racks 2” Boxe) | – |
Cooling Performance | -150 °C |
Temperature Setting Range | -125 ~ -152 °C |
Temperature Control Range | -130 ~ -150 °C |
Controller | Microprocessor, non-volatile memory |
Display | LED |
Temperature Sensor | Pt-1000 |
Refrigeration System | Cascade with auto-cascade low-stage |
Compressors | 1100 W |
Refrigerant | HFC |
Insulation Material | PUF / VIP Plus |
Insulation Thickness | 135 mm |
Exterior Material | Painted steel |
Interior Material | Aluminium |
Outer Doors/Lid | – |
Outer Door Lock | Y |
Inner Doors/Lid | 2 |
Shelves | – |
Max. Load – Per Shelf | – |
Max. Load – Total | 207 kg |
Vacuum Release Port | – |
Access Port | 1 |
Access Port Position | left |
Access Port Diameter | 40 |
Casters | 6 (3 leveling feet) |
Power Failure | V-B-R |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Filter | V-B |
Door Open | V-B |
Power Supply | 230 V |
Frequency | 50 Hz |
Noise Level | 51 dB [A] |
Accessories
Continuous strip type | MTR-155H |
---|---|
Recorder housing(if required) | MDF-S30150 |
Liquid N2 Back-up | Supplied as standard |