MDF-DC700VX TwinGuard ULT Freezer
설명
External Dimensions (W x D x H) | 2010 x 845 x 1070 mm |
---|---|
Internal Dimensions (W x D x H) | 1190 x 640 x 756 mm |
Volume | 575 litres |
Net Weight | 328 kg |
Capacity (Aluminium Racks 2” Boxes) | 416 (2” boxes) |
Capacity (Stainless Steel Racks 2” Boxe) | – |
Cooling Performance | -86 °C |
Temperature Setting Range | -50 to -90 °C |
Temperature Control Range | -50 to -86 °C |
Controller | Microprocessor, non-volatile memory |
Display | LCD Touch Screen |
Temperature Sensor | Pt-1000 |
Refrigeration System | Independent Dual-Cooling |
Compressors | 2 x 1100 W |
Refrigerant | |
Insulation Material | PUF / VIP Plus |
Insulation Thickness | 70/135 mm |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel |
Outer Doors/Lid | 1 |
Outer Door Lock | Y |
Inner Doors/Lid | 3 pieces (Styrofoam) |
Shelves | |
Max. Load – Per Shelf | – |
Max. Load – Total | – |
Vacuum Release Port | – |
Access Port | 1 |
Access Port Position | Back |
Access Port Diameter | 17 |
Casters | – |
Power Failure | V-B-R |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Filter | Filterless design |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 52 dB [A] |