MDF-DU900V VIP ULT Freezer
설명
External Dimensions (W x D x H) | 1150 x 870 x 1990 mm |
---|---|
Internal Dimensions (W x D x H) | 1010 x 600 x 1400 mm |
Volume | 845 litres |
Net Weight | 372 kg |
Capacity (Aluminium Racks 2” Boxes) | 672 (2” boxes) |
Capacity (Stainless Steel Racks 2” Boxe) | – |
Cooling Performance | -86 °C |
Temperature Setting Range | -50 to -90 °C |
Temperature Control Range | -50 to -86 °C |
Controller | Microprocessor, non-volatile memory |
Display | LCD Touch Screen |
Temperature Sensor | Pt-1000 |
Refrigeration System | Cascade |
Compressors | 2 x 1100 W |
Refrigerant | |
Insulation Material | PUF / VIP Plus |
Insulation Thickness | 70 mm |
Exterior Material | Painted Steel |
Interior Material | Painted Steel |
Outer Doors/Lid | 1 |
Outer Door Lock | Y |
Inner Doors/Lid | 2 pieces (insulated) |
Shelves | |
Max. Load – Per Shelf | 50 kg |
Max. Load – Total | 150 kg |
Vacuum Release Port | Y |
Access Port | 2 |
Access Port Position | Back, Bottom |
Access Port Diameter | 17 |
Casters | 4 (2 leveling feet) |
Power Failure | V-B-R |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Filter | V-B |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 52 dB [A] |
Accessories
Options
Small Inner Door Kit | MDF-9ID-PW (max 2) 4) set of 2 |
---|---|
Liquid CO2 back-up | MDF-UB6-PW |
Temperature recorders
– Circular type | MTR-G85C-PE 5) |
---|---|
– Chart paper | RP-85-PW |
– Ink pen | DF-38FP-PW |
– Continuous strip type | MTR-85H-PW |
– Recorder housing | MDF-S3085-PE |
Optional communication systems
Ethernet interface (LAN) | MTR-L03-PW |
---|