MDF-U731M Biomedical Upright Freezer
설명
External Dimensions (W x D x H) | 770 x 830 x 1955 mm |
---|---|
Internal Dimensions (W x D x H) | 650 x 700 x 1520 mm |
Volume | 690 litres |
Net Weight | 152 kg |
Capacity (Aluminium Racks 2” Boxes) | 384 (2” boxes) |
Capacity (Stainless Steel Racks 2” Boxe) | – |
Cooling Performance | -30 °C |
Temperature Setting Range | -18 to -35 °C |
Temperature Control Range | -20 to -30 °C |
Controller | Microprocessor, non-volatile memory |
Display | LED |
Temperature Sensor | Thermistor |
Refrigeration System | Direct |
Compressors | 400 W |
Refrigerant | |
Insulation Material | PUF |
Insulation Thickness | 60 mm |
Exterior Material | Painted Steel |
Interior Material | Painted Steel |
Outer Doors/Lid | 1 |
Outer Door Lock | Y |
Inner Doors/Lid | – |
Shelves | |
Max. Load – Per Shelf | 50 kg |
Max. load – Total | 200 kg |
Vacuum Release Port | – |
Access Port | 1 |
Access Port Position | Left |
Access Port Diameter | 30 |
Casters | 4 (2 leveling feet) |
Power Failure | V-B-R |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Filter | – |
Door Open | V-B |
Power Supply | Local |
Frequency | Local |
Noise Level | 42 dB [A] |
Accessories
Storage systems | MDF-T07SC-SW |
---|---|
Shelves | MDF-T07ST-SW |
Temperature recorders | |
-Circular type | MTR-G85C-SE |
(-100C to +40C) | |
-Chart paper | RP-40-SW |
-Ink pen | PG-R-SW |
-Recorder housing | MPR-S30-SW |
-Continuous strip type | MTR-4015LH-SE |
(-40C to +14C) | |
RS485 Interface Module | MTR-480-SW |